counter
Bell Schedule

EL CAMINO HIGH SCHOOL REGULAR BELL SCHEDULE
PERIOD START TIME END TIME MINUTES
1 7:55 8:40 45
2 8:45 9:30 45
SNACK 9:30 9:50 20
3 9:55 10:40 45
4 10:45 11:30 45
LUNCH 11:30 12:05 35
5 12:10 12:55 45
6 1:00 1:45 45

MINIMUM DAY BELL SCHEDULE
PERIOD START TIME END TIME MINUTES
1 7:55 8:30 35
2 8:34 9:09 35
SNACK 9:09 9:29 20
3 9:33 10:08 35
4 10:12 10:47 35
LUNCH 10:47 11:07 35
5 11:11 11:46 35
6 11:50 12:25 35
Copyright © El Camino High School 14625 Keese Drive, Whittier, CA 90604 Phone: (562) 944-0033 - Fax: (562) 944-1843